Loan Rates
New Auto, Boats, Motorcycles, etc.
Range | Grade | 24 months | 36 months | 48 months | 60 months | 72 months |
---|---|---|---|---|---|---|
750 or higher | Platinum | 2.00% | 2.25% | 2.50% | 2.75% | 3.50% |
700 - 749 | A | 3.00% | 3.25% | 3.50% | 3.75% | 4.50% |
650 - 699 | B | 5.00% | 5.25% | 5.50% | 6.75% | 7.50% |
600 - 649 | C | 7.00% | 7.50% | 8.00% | 8.50% | 9.50% |
550 - 599 | D | 11.00% | 12.00% | 13.00% | 14.00% | N/A |
450 - 549 | E | 15.00% | 16.00% | 17.00% | 18.00% | N/A |
Signature Unsecured, Share Secured and Collateral Secured Rates
As of January 1, 2016
Range | Grade | Signature Secured | Share Secured | Collateral Secured |
---|---|---|---|---|
750 or higher | Platinum | 8% | 5% | 5% |
700 - 749 | A | 9% | 5% | 7% |
650 - 699 | B | 11% | 5% | 9% |
600 - 649 | C | 13% | 5% | 11% |
550 - 599 | D | 15% | 5% | 13% |
450 - 549 | E | 18% | 5% | 18% |
Used Vehicle Rates
One and Two Year Old Vehicles
Grade | APR Rate | Period |
---|---|---|
Platinum | 2% | 24 Months |
A | 3% | 24 Months |
B | 6% | 36 Months |
C | 13% | 42 Months |
D | 15% | 48 Months |
E | 17% | 48 Months |
The NADA suggested loan value is used.
*APR = Annual Percentage Rate. Interest rate determined by credit score obtained through the credit bureau. Specific terms and minimum amounts may apply. Rates are subject to change. Contact our Loan Officer at (936) 857-4925 or email our loan officer
Three and Four Year Old Vehicles
Grade | APR Rate | Period |
---|---|---|
Platinum | 3% | 24 Months |
A | 4% | 24 Months |
B | 9% | 36 Months |
C | 15% | 42 Months |
D | 17% | 48 Months |
E | 18% | 48 Months |
The NADA suggested loan value is used.
*APR = Annual Percentage Rate. Interest rate determined by credit score obtained through the credit bureau. Specific terms and minimum amounts may apply. Rates are subject to change. Contact our Loan Officer at (936) 857-4925 or email our loan officer
Board Approved: July 19,2016 Adopted in September.