Savings Rates
Type | Balance | Dividend Rate | Effective |
---|---|---|---|
Regular Share Savings | $100.00 Minimum | 0.15% | 9/30/2017 |
Christmas Club Account | No Minimum | 0.15% | 9/30/2017 |
IRA Share Account | $500.00 Minimum | 0.65% | 9/30/2017 |
Certificate of Deposit | $500.00 - $5,000.00 | 0.71% | 9/30/2017 |
Certificate of Deposit | $5,001.00 - $29,999.00 | 0.75% | 9/30/2017 |
Premium Share/Certificate | $30,000 Minimum | 1.00% | 9/30/2017 |
Board approved 9-30-2017